Nr | Naam | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1 | De Hazesprong 1 | 14 (25.5) | 2 (4) | 2 (4) | 2 (3) | 2 (2½) | 2 (4) | 2 (4) | 2 (4) |
2 | 't Geerke | 12 (24.0) | 2 (3) | 2 (4) | 2 (3½) | 0 (1½) | 2 (4) | 2 (4) | 2 (4) |
3 | De Hazesprong 2 | 10 (20.0) | 2 (3) | 0 (0) | 0 (1) | + | 2 (4) | 2 (4) | 2 (4) |
4 | Trinoom 2 | 8 (15.5) | 0 (1) | 2 (2½) | 2 (4) | 2 (4) | 0 (0) | 0 (0) | 2 (4) |
5 | De Hazesprong 3 | 8 (14.5) | 2 (3) | 0 (1) | 0 (1½) | 2 (2½) | 2 (2½) | 0 (0) | + |
6 | De Grote Lier 2 | 8 (13.0) | 2 (3) | 2 (3) | 0 (½) | 2 (3½) | 0 (0) | 2 (3) | 0 (0) |
7 | De Grote Lier 3 | 6 (13.5) | 0 (1) | + | 2 (3) | 0 (½) | 0 (1½) | 0 (0) | 2 (3½) |
8 | De Ruyter | 6 (13.0) | 0 (1) | 0 (1½) | 2 (2½) | 0 (1) | 2 (3) | + | 0 (0) |
9 | De Grote Lier 1 | 4 (10.0) | 0 (1) | 0 (1) | + | 2 (3) | 0 (0) | 0 (1) | 0 (0) |
10 | Trinoom 1 | 4 (9.5) | 0 (0) | 2 (3) | 0 (1) | 0 (0) | + | 0 (1½) | 0 (0) |
11 | De Hazesprong 4 | 4 (9.5) | + | 0 (0) | 0 (0) | 0 (1½) | 0 (1) | 2 (2½) | 0 (½) |
Generated by Swiss Master for Windows on 16-03-2017 at 10:47