Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Klein Douwel, John | 8.0 | M | 1817 | 1863 | +0.84 | 38.5 | 52.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
2 | Rutten, Bram | 7.5 | M | 1835 | 1834 | +0.27 | 42.75 | 57.0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
3 | Dijk, Simon van | 7.5 | M | 1751 | 1774 | +0.64 | 35.75 | 53.5 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 1 |
4 | Massink, Henk | 7.0 | M | 1863 | 1793 | -0.51 | 35.0 | 57.0 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | ½ | 1 | 1 |
5 | Tol, Stein van | 6.0 | M | 1670 | 1648 | -0.06 | 28.75 | 55.0 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | ½ | + | 1 |
6 | Tol, Marnix van | 6.0 | M | 1074 | 1458 | +4.26 | 26.0 | 52.5 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
7 | Jacobs, Yanick | 5.5 | M | 1509 | 1619 | +1.26 | 27.5 | 55.5 | 0 | 1 | 0 | ½ | + | 1 | ½ | 1 | ½ | 0 |
8 | Verhaaren, Albert | 5.5 | M | 1591 | 1464 | -1.13 | 19.5 | 46.5 | ½ | 1 | 0 | 1 | 0 | 0 | + | 1 | 0 | 1 |
9 | Rutjes, Twan | 5.5 | M | 1815 | 1579 | -2.28 | 18.0 | 49.0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 0 | + |
10 | Radder, Niels | 5.0 | M | 1527 | 1436 | -0.81 | 16.0 | 47.5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | + | 0 | 1 |
11 | Steinmann, Jos | 5.0 | M | 1537 | 1391 | -1.32 | 16.0 | 46.5 | ½ | 1 | 0 | 0 | ½ | + | 1 | 0 | 1 | 0 |
12 | Vossen, Robin | 4.0 | M | 1015 | 1173 | +1.22 | 9.5 | 45.5 | 0 | 0 | + | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
13 | Stevens, Willem | 3.5 | M | 1100 | 1131 | -0.21 | 9.0 | 44.5 | ½ | 0 | 0 | + | 0 | 1 | 0 | 1 | 0 | 0 |
14 | Ruijs, Joris | 3.0 | M | 1116 | 1133 | -0.33 | 9.25 | 43.0 | 0 | + | 0 | ½ | ½ | 0 | 1 | 0 | 0 | 0 |
15 | Zwikker, Henk-Jan | 1.0 | M | 972 | 441 | -1.84 | 4.5 | 46.5 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 12-11-2022 at 12:33