Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tol, Marnix van | B | 3.5 | M | 1074 | 2133 | +1.58 | 10.25 | 20.0 | - | 1 | 1 | = | 1 | - |
2 | Hensbergen, Mitch van | B | 3.5 | M | 1300 | 1653 | +1.30 | 9.5 | 19.5 | 1 | 1 | ½ | - | - | 1 |
3 | Radder, Niels | B | 3.0 | M | 1527 | 1336 | -0.58 | 9.0 | 21.0 | 1 | = | - | 1 | = | 0 |
4 | Hermans, John | B | 3.0 | M | 1309 | 1237 | -0.38 | 7.5 | 16.5 | - | ½ | 0 | ½ | 1 | 1 |
5 | Cuyk, Ben van | B | 3.0 | M | 1192 | 1332 | +0.56 | 6.75 | 17.5 | - | = | 1 | 1 | 0 | = |
6 | Stevens, Willem | C | 2.5 | M | 1100 | 1422 | +1.79 | 7.75 | 20.0 | 1 | ½ | ½ | 0 | ½ | - |
7 | Bergen, Toine van | B | 2.5 | M | 1205 | 1303 | +0.36 | 7.75 | 19.0 | 0 | = | 1 | 0 | ½ | = |
8 | Steinmann, Jos | B | 2.5 | M | 1514 | 1130 | -1.84 | 5.0 | 19.0 | 0 | + | 0 | 1 | ½ | - |
9 | Dijk, Leo van | B | 1.5 | M | 1531 | 1559 | +0.12 | 3.25 | 16.5 | - | - | 1 | - | ½ | - |
10 | Zwikker, Henk-Jan | C | 1.5 | M | 972 | 2141 | +0.90 | 2.25 | 16.0 | 1 | - | - | - | - | = |
11 | Pankyloch, Vadym | C | 1.0 | M | 1000 * | 392 | 0 | 2.0 | 19.0 | - | 0 | 1 | - | - | 0 |
12 | Wouters, Ton | B | 1.0 | M | 1526 | 620 | -1.27 | 1.75 | 16.5 | - | = | 0 | - | 0 | = |
13 | Qingxi Xu | 1.0 | M | 1000 * | 500 | 0 | 0.5 | 15.0 | - | 0 | 0 | - | + | - | |
14 | Ruijs, Joris | C | 0.5 | M | 1116 | 1309 | +0.25 | 1.75 | 16.0 | - | - | - | ½ | - | - |
15 | Gelder, Martin van | B | 0.5 | M | 1341 | 426 | -1.87 | 1.25 | 15.5 | 0 | = | 0 | 0 | - | - |
16 | Vossen, Robin | C | 0.5 | M | 1015 | 0 | +0.00 | 0.25 | 13.0 | - | - | - | - | - | = |
17 | Reijnders, Arno | B | 0.0 | M | 1382 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
18 | Jacobs, Yanick | B | 0.0 | M | 1509 | 309 | -0.92 | 0.0 | 13.0 | 0 | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 13-05-2023 at 11:05